Home Progress DNA FAQs Jester Links Contacts
(Note: charts may take several seconds to load depending on your connection speed)
The Alleles Chart shows the number of Short Tandem Repeats (STRs) on each marker tested for each project member. If all or nearly all the markers have the same value for two men within the project, those men are related.
>>See the Quick Chart on the second half of this page for genealogy information corresponding to the lines on the Alleles Chart.<<
Key:
Marker names
across the top in RED
represent markers which may change slightly more rapidly than marker names in
BLACK.
Allele values in black are the same for many or most of the Jesters tested within
a Haplogroup.
Allele values in sea
green or orange
or turquoise
represent a value shared by two or more Jesters within a Haplogroup.
Allele values in tomato
are values which are not shared with any other in the project who are in the
same Haplogroup.
|
  |
MARKERS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Name & Migration |
Sugg. Haplo- group   |
3
9 3 |
3
9 0 |
1
9 |
3
9 1 |
3
8 5 a |
3
8 5 b |
4
2 6 |
3
8 8 |
4
3 9 |
3
8 9 | 1 |
3
9 2 |
3
8 9 | 2 |
4
5 8 |
4
5 9 a |
4
5 9 b |
4
5 5 |
4
5 4 |
4
4 7 |
4
3 7 |
4
4 8 |
4
4 9 |
4
6 4 a |
4
6 4 b |
4
6 4 c |
4
6 4 d |
4
6 0 |
G
A T A H 4 |
Y
C A I I a |
Y
C A I I b |
4
5 6 |
6
0 7 |
5
7 6 |
5
7 0 |
C
D Y a |
C
D Y b |
4
4 2 |
4
3 8 |
5
3 1 |
5
7 8 |
3
9 5 S 1 a |
3
9 5 S 1 b |
5
9 0 |
5
3 7 |
6
4 1 |
4
7 2 |
4
0 6 S 1 |
5
1 1 |
4
2 5 |
4
1 3 a |
4
1 3 b |
5
5 7 |
5
9 4 |
4
3 6 |
4
9 0 |
5
3 4 |
4
5 0 |
4
4 4 |
4
8 1 |
5
2 0 |
4
4 6 |
6
1 7 |
5
6 8 |
4
8 7 |
5
7 2 |
4
9 2 |
6
4 0 |
5
6 5 |
| ||||||||||||||||||||||||||||||||||||||
|
FWJ: VA>DE>IL>OK
| R1b1b2 | 14 | 24 | 14 | 11 | 11 | 13 | 12 | 12 | 11 | 13 | 13 | 29 | 17 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | 11 | 10 | 20 | 23 | 15 | 16 | 20 | 17 | 36 | 37 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 11 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 12 | 22 | 20 | 12 | 12 | 11 | 14 | 10 | 11 | 12 | 12 | FWJ | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RDJ1: VA>PA | R1b1b2 | 14 | 24 | 14 | 11 | 11 | 13 | 12 | 12 | 11 | 13 | 13 | 29 | 18 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | 11 | 10 | 20 | 23 | 15 | 16 | 20 | 17 | 36 | 38 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 11 | 10 | 12 | 21 | 23 | 14 | 10 | 12 | 12 | 15 | 8 | 12 | 22 | 20 | 12 | 12 | 11 | 14 | 10 | 11 | 12 | 12 | RDJ1 | ||||||||||||||||||||||||||||||||||||||
| JLJ1:DE>VA>OH>IL>MO | R1b1b2 | 14 | 24 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | 11 | 10 | 20 | 23 | 15 | 16 | 20 | 17 | 36 | 37 | 12 | 12 | JLJ1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AMJ: SC>GA>TX | R1b1b2 | 14 | 24 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | 11 | 10 | 20 | 23 | 15 | 16 | 20 | 17 | 36 | 37 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 11 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 16 | 8 | 12 | 22 | 20 | 12 | 12 | 11 | 14 | 10 | 11 | 12 | 12 | AMJ | ||||||||||||||||||||||||||||||||||||||
| GDJ: DE>IL>IN | R1b1b2 | 14 | 24 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | GDJ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CJJ: VA>DE>NC>IN | R1b1b2 | 14 | 24 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | CJJ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPJ: VA>DE>NC>TN | R1b1b2 | 14 | 24 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | CPJ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GJJ: DE>SC>KS | R1b1b2 | 14 | 24 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 13 | 29 | GJJ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RDJ2: IN>OH>IA>LA>TX | R1b1b2 | 14 | 24 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | 11 | 10 | 20 | 23 | 15 | 16 | 21 | 17 | 36 | 37 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 11 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 12 | 22 | 20 | 12 | 12 | 11 | 14 | 10 | 11 | 12 | 12 | RDJ2 | ||||||||||||||||||||||||||||||||||||||
| JEJ:VA>DE>NC>OH>NC | R1b1b2 | 14 | 24 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | 11 | 10 | 20 | 23 | 15 | 16 | 21 | 17 | 36 | 37 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 11 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 12 | 22 | 20 | 12 | 12 | 11 | 14 | 10 | 11 | 12 | 12 | JEJ | ||||||||||||||||||||||||||||||||||||||
| DLJ: DE>IA>ID>CA | R1b1b2 | 14 | 24 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | 11 | 10 | 20 | 23 | 15 | 16 | 21 | 17 | 36 | 37 | 12 | 12 | DLJ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADJ: DE>SC>GA>AR | R1b1b2 | 14 | 24 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 9 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | 11 | 10 | 20 | 23 | 15 | 16 | 19 | 17 | 36 | 37 | 12 | 12 | ADJ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JHJ: VA>DE>NC>TN>TX | R1b1b2 | 15 | 24 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | 11 | 10 | 20 | 23 | 16 | 16 | 20 | 17 | 37 | 37 | 12 | 12 | JHJ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TEJ: OH>TX>OK | R1b1b2 | 14 | 23 | 14 | 12 | 11 | 13 | 12 | 12 | 11 | 13 | 13 | 29 | TEJ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DCJ: MD>IN>IL>IN> | R1b1b2 | 13 | 24 | 15 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 31 | 15 | 15 | 17 | 17 | DCJ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OJ: | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | 17 | 9 | 10 | 10 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | 11 | 12 | 19 | 23 | 15 | 15 | 18 | 17 | 36 | 40 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 17 | 10 | 12 | 12 | 16 | 8 | 13 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | OJ | ||||||||||||||||||||||||||||||||||||||
| THJ: MA>VA>KY>GA | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | 17 | 9 | 10 | 10 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | 11 | 12 | 19 | 23 | 15 | 15 | 18 | 17 | 36 | 40 | 12 | 12 | THJ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JLJ2: DE >VA | I1 | 13 | 22 | 14 | 11 | 13 | 14 | 11 | 14 | 12 | 12 | 11 | 28 | 16 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 26 | 12 | 14 | 14 | 15 | 11 | 9 | 19 | 21 | 16 | 15 | 16 | 18 | 35 | 37 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 10 | 8 | 9 | 9 | 12 | 22 | 25 | 15 | 10 | 12 | 12 | 15 | 8 | 13 | 26 | 20 | 13 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | JLJ2 | ||||||||||||||||||||||||||||||||||||||
| WMJ: DE>MD | I2b1 | 14 | 23 | 15 | 10 | 14 | 16 | 11 | 13 | 11 | 14 | 12 | 30 | 15 | 18 | 9 | 11 | 11 | 26 | 14 | 19 | 27 | 11 | 14 | 14 | 15 | 11 | 10 | 19 | 21 | 15 | 14 | 17 | 19 | 35 | 38 | 13 | 10 | 11 | 8 | 15 | 16 | 8 | 11 | 10 | 8 | 10 | 11 | 12 | 22 | 22 | 15 | 11 | 12 | 12 | 15 | 9 | 13 | 26 | 20 | 11 | 13 | 12 | 12 | 11 | 12 | 12 | 11 | WMJ | ||||||||||||||||||||||||||||||||||||||
| MXH: | I | 14 | 25 | 16 | 11 | 13 | 17 | 11 | 13 | 11 | 13 | 11 | 30 | 18 | 7 | 10 | 10 | 13 | 25 | 15 | 19 | 29 | 14 | 15 | 15 | 15 | 10 | 9 | 19 | 19 | 14 | 14 | 16 | 19 | 35 | 36 | 12 | 10 | 11 | 8 | 15 | 16 | 8 | 12 | 10 | 8 | 11 | 9 | 12 | 21 | 22 | 15 | 11 | 12 | 12 | 15 | 8 | 13 | 23 | 20 | 11 | 13 | 12 | 14 | 11 | 12 | 12 | 11 | MXH | ||||||||||||||||||||||||||||||||||||||
| HMJ: SC>GA>AR | G | 14 | 22 | 15 | 10 | 14 | 14 | 11 | 13 | 11 | 12 | 11 | 28 | 18 | 9 | 9 | 11 | 11 | 22 | 16 | 21 | 30 | 12 | 13 | 13 | 13 | 10 | 11 | 20 | 20 | 15 | 13 | 14 | 17 | 37 | 38 | 11 | 10 | HMJ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Name & Migration
|
Sugg. Haplo- group   |
3
9 3 |
3
9 0 |
1
9 |
3
9 1 |
3
8 5 a |
3
8 5 b |
4
2 6 |
3
8 8 |
4
3 9 |
3
8 9 | 1 |
3
9 2 |
3
8 9 | 2 |
4
5 8 |
4
5 9 a |
4
5 9 b |
4
5 5 |
4
5 4 |
4
4 7 |
4
3 7 |
4
4 8 |
4
4 9 |
4
6 4 a |
4
6 4 b |
4
6 4 c |
4
6 4 d |
4
6 0 |
G
A T A H 4 |
Y
C A I I a |
Y
C A I I b |
4
5 6 |
6
0 7 |
5
7 6 |
5
7 0 |
C
D Y a |
C
D Y b |
4
4 2 |
4
3 8 |
5
3 1 |
5
7 8 |
3
9 5 S 1 a |
3
9 5 S 1 b |
5
9 0 |
5
3 7 |
6
4 1 |
4
7 2 |
4
0 6 S 1 |
5
1 1 |
4
2 5 |
4
1 3 a |
4
1 3 b |
5
5 7 |
5
9 4 |
4
3 6 |
4
9 0 |
5
3 4 |
4
5 0 |
4
4 4 |
4
8 1 |
5
2 0 |
4
4 6 |
6
1 7 |
5
6 8 |
4
8 7 |
5
7 2 |
6
4 0 |
4
9 2 |
5
6 5 | |||||||||||||||||||||||||||||||||||||||
The Quick Chart
shows the male pedigree of each Jester who has had his Y-DNA tested for the
Jester project. Initials on the Quick Chart match those on the Alleles Chart.
Administrators' and researchers' email addresses are on the Contacts page
of this website.
| Name & Migration | Father | Grandfather | Gr. Grandfather | 2x G. Grandfather | 3x G. Grandfather | 4x G. Grandfather | 5x G. Grandfather | 6x G. Grandfather | 7x G. Grandfather | 8x G. Grandfather | 9x G. Grandfather | 10x G. Grandfather | 11x G. Grandfather |  
|
| FWJ:
VA>DE>IL>OK James S Jester | 1873-1954 Thomas M Jester | 1847-1919 Stephen A Jester | 1807-1877 Leonard C Jester | ~1772-1826 William Jester | 1732-~1785 William Jester 1711 -~1773
| Richard Jester 1669 -1757
| Richard Jester | ~1632-~1690
|
|
|
|
| FWJ
| RDJ: | VA>PA Living Jester | Thomas S Jester | 1900-1985 Alexander Jester | 1873-1910- William Jester | 1854-? Enoch Jester | ~1808-? Thomas Jester | 1764-1854 Daniel Jester | 1739-1799 Thomas Jes(t/p)er | 1705-1760 Thomas Jesper
| Richard Jesper
| Richard Jesper ~1637-?
| John Lancelot Jasper
| Lancelot Jasper 1550-1616
| RDJ1
| JLJ1: | DE>VA>OH>IL>MO Paul L. Jester ~1903
| John L. Jester 1859-1938
| Barnett V. Jester 1831-1909
| Manlove Jester 1800-1873
| Leonard C. Jester ~1772-1826
| William Jester | 1732-~1785 William Jester 1711 -~1773
| Richard Jester 1669 -1757
| Richard Jester | ~1632-~1690
|
|
|
| JLJ1
| AMJ: | SC >GA>TX A M Jester 1914-1983
| John R. Jester 1875-1965
| Thomas P Jester 1809-1899
| Thomas Jester 1765-1821
| William Jester ~1728-1826
|
|
|
|
|
|
|
|
| AMJ
| GDJ: | DE >IL>IN Living Jester | Ernest Jester | 1897-1973 John R. Jester | 1871-1955 William Jester | 1842-1910 James Jester | ~1799-? | | |
|
|
|
|
| GDJ
| CJJ: | VA>DE>NC>IN Conner R Jester 1914-1995
| Herbert C Jester
1883-1959
| Martin M Jester ~1840-?
| Maskell Jester ~1813-1853
| Maskell Jester ~1776-1822
| John Jester ~1736-~1788
| Thomas Jester 1672-~1753
| Richard Jester | ~1632-~1690
|
|
|
|
| CJJ
| CPJ: | VA>DE>NC>TN Charles P Jester | 1911-1981 Charles P
Jester | 1872-1961 Andrew E Jester | 1846-1907 Charles B Jester | ~1814-~1875
| Ebenezer Jester 1789-1841 Nimrod Jester 1762-1854
| John Jester ~1736-~1788
| Thomas Jester | 1672-~1753 Richard Jester | ~1632-~1690
|
|
|
| CPJ
| GJJ: | DE>SC>KS George T Jester 1909-1982
| William T Jester 1875-1958
| John R Jester 1844-?
| Thomas E Jester 1814-1912
| William Jester
| William Jester
|
|
|
|
|
|
|
| GJJ
| RDJ2:
IN>OH>IA>LA>TX>MO
| Harley W Jester 1932-2007
| Roy Jester
1905-1978
| James A Jester 1873-?
| James S Jester 1844-1873
| Andrew H Jester 1812-1863
| Isaac Jester 1790-1847
|
|
|
|
|
|
|
| RDJ2
| JEJ: | VA>DE>NC>OH>NC Walter J Jester | 1927-1990 Dolphus J
Jester | 1891-1969 Walter J Jester | 1863-1925 James Jester | 1833-1920
| William Jester 1812-1873 Jacob Jester -1775-1840-
| Jacob Jester 1732-1819
| Thomas Jester | 1672-~1753 Richard Jester | ~1632-~1690
|
|
|
| JEJ
| DLJ: | DE>IA>ID>CA Earle L. Jester 1907-2000
| Joshua Jester 1868-1942
| Joshua Jester 1844-1938
| Joseph Jester 1797-1858
|
|
|
|
|
|
|
|
|
| DLJ
| ADJ: | DE>SC>GA>AR Allmon Jester 1928
| Fines Jester 1896-1982
| William Jester 1854-1921
| Benj Jester ~1828-1897
| William Jester ~1804-?
| Thomas Jester 1765-1821
| William Jester ~1728-1826
|
|
|
|
|
|
| ADJ
| JHJ: | VA>DE>NC>TN>TX Roscoe T Jester 1888-1923 | Joseph A Jester | 1859-1939 James S Jester | 1831-1914 Ebenezer Jester | 1789-1841 Nimrod Jester | 1762-1854 John Jester | ~1736-~1788 Thomas Jester | 1672-~1753 Richard Jester | ~1632-~1690
|
|
|
|
| JHJ
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| TEJ: | OH >TX>OK Milton J Jester | 1869-1943 John R Jester | ~1838-1882 John Jester | ~1805-?
|
|
|
|
|
|
|
|
|
| TEJ
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| DCJ: | MD >IN>IL>IN Everett Jester | 1900-1980 Ulysses Jester | 1868-1948 Isaac H Jester | 1829-1894
|
|
|
|
|
|
|
|
|
| DCJ
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| THJ: MA>VA>KY>GA |
| Wm L Justice 1909-?
| Wm A Justice 1884-?
| William Justice 1856-?
| Timothy Justice 1829-?
| George Justice 1805-?
| William Justice ~1768-?
| William Justice 1743-?
| John Justice ~1696-?
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| JLJ2: | DE >VA Living Jester | Lloyd E Jester | 1886-1973 George H Jester | ~1862-1948 Charles S Jester ~1819-~1879
|
|
|
|
|
|
|
|
|
| JLJ2
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| WMJ: | DE >MD W.M. Jester | 1921-1966 Arthur P Jester | 1897-1967 Edward P Jester | 1868-1935 Pennell Jester 1842-1911
| Peter Jester 1800-1852
|
|
|
|
|
|
|
|
| WMJ
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| HMJ: | SC>GA >AR Jos.B Jester | 1896-1980 Thom B Jester | 1854-1917 Levi Jester | ~1826-1868 Wm J. Jester ~1804-?
| Thomas Jester 1765-1821
| William Jester ~1728-1826
|
|
|
|
|
|
|
| HMJ
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |